| Feature | Framed | Semi-frameless | Frameless |
|---|---|---|---|
| Glass thickness | 1/4" | 1/4" | 3/8" – 1/2" |
| Metal framing | Full perimeter | Partial edges | None (clips/hinges) |
| Look | Traditional | Clean, mid | Open, premium |
| Cleaning | More tracks | Some tracks | Easiest |
| Relative cost | $ | $$ | $$$ |
| Best for | Budget / tub combos | Upgrade on a budget | High-end, resale value |
This guide reflects typical First Coast projects. Prices and specifics vary with your space, glass and hardware — the most accurate number is always a free on-site measurement.
Last updated: June 2026
Ready for a free, no-pressure quote?
We laser-measure on-site and return a written quote — most projects installed in 7–14 days across the First Coast.
