Home › Guides › Buying › Shower Door Configurations Explained: Pivot, Sliding/Barn, Inline, Neo-Angle & Steam
Buying guide
Shower Door Configurations Explained: Pivot, Sliding/Barn, Inline, Neo-Angle & Steam
What to know before you buy — glass thickness, type, hardware and configuration, explained simply.
| Thickness | Best for | Feel | Relative cost |
|---|---|---|---|
| 3/8" (10mm) | Standard frameless — most enclosures | Substantial, modern | Baseline |
| 1/2" (12mm) | Tall panels, wide swing doors, premium feel | Heaviest, most luxurious | Upgrade |
| 1/4" (6mm) | Semi-frameless & framed enclosures | Lighter, framed for support | Lowest |
| Glass | Look | Best for |
|---|---|---|
| Clear | Standard, slight green edge tint | Most bathrooms, best value |
| Low-iron (Starphire-style) | Ultra-clear, no green tint | Showcasing tile & stone |
| Rain / textured | Obscured for privacy, light passes | Toilet-adjacent or shared baths |
| Frosted / satin | Fully private, soft diffusion | Maximum privacy |
| Gray / bronze tint | Smoked, dramatic | Dark, modern palettes |
This guide reflects typical First Coast projects. Prices and specifics vary with your space, glass and hardware — the most accurate number is always a free on-site measurement. Coastal salt air and Jacksonville's hard water are worth planning for; ask us about protective coating.
Last updated: June 2026
Ready for a free, no-pressure quote?
We laser-measure on-site and return a written quote — most projects installed in 7–14 days across the First Coast.
